Stocking history
Lake Bullen Merri stocking details were provided by the Dept. Primary Industries. To see the stocking process in action click here. To read the Fish Facts Document about the Stocking History click here or to read about the Fishing Stocking Progam - Victoria wide - click here.
| Year Stocked | Species & Number | |||||
| Fin Clip | Brown Trout | Rainbow Trout | Chinook Salmon | Atlantic Salmon | Bass |
|
| 1996 | LV | 1,400 | 3,500 | 2,500 | ||
| 1997 | ||||||
| 1998 | RV | 10,000 | ||||
| 1999 | AD | 10,000 | 10,000 | 10,000 | ||
| 2000 | LV | 15,000 | 5,300 | 10,000 | ||
| 2001 | AD | 10,000 | 15,000 | 1,839 | 10,000 | |
| 2002 | RV | 10,000 | 10,000 | 10,000 | 10,000 | |
| 2003 | AD | 10,000 | 10,000 | 7,500 | 2,500 | 10,000 |
| 2004 | LV | 10,000 | 10,000 | 15,000 | 5,000 | 10,000 |
| 2005 | AD | 10,000 | 10,000 | 17,500 | 2,500 | |
| 2006 | RV | 5,000 | 10,000 | 15,000 | ||
| 2007 | AD | 5,000 | 10,000 | 3,650 | ||
| 2008 | LV | 20,000 | 10,000 | |||
